Details
The Lava Dome is kind of like your best friend, but in bike form. It's awesome in the dirt. It's awesome to rally around town. It's awesome poking around neighborhood singletrack, and it does it all in a dependable way. The Lava Dome features an easy-to-use 9-speed drivetrain with a clutch rear derailleur as well as sleek internal cable routing and dropouts. With strong 29" wheels that can accept up to 2.6" tires, this bike is ready for everything in its path!
Size | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
1 | ST Length | 370 | 420 | 470 | 530 |
2 | TT Length | 576 | 604 | 636 | 669 |
3 | Reach | 415 | 440 | 465 | 500 |
4 | Stack | 624 | 611 | 620 | 629 |
5 | Standover | 727 | 733 | 738 | 760 |
6 | HT Angle | 68 | 68 | 68 | 68 |
7 | HT Length | 95 | 105 | 115 | 125 |
8 | ST Angle | 75 | 75 | 75 | 75 |
9 | CS Length | 450 | 450 | 450 | 450 |
10 | BB Drop | 60 | 60 | 60 | 60 |
11 | BB Height | 315 | 315 | 315 | 315 |
12 | Wheelbase | 1135 | 1164 | 1197 | 1231 |
13 | Front Center | 691 | 720 | 754 | 787 |
14 | Fork Length | 506 | 506 | 506 | 506 |
15 | Fork Offset | 51 | 51 | 51 | 51 |
Height/Inches | Inseam/Inches | MTB |
---|---|---|
4'10"- 5'1" | 24"- 27" | X-Small |
5'0"- 5'3" | 26"- 29" | Small |
5'2"- 5'7" | 27"- 30" | Small, Medium |
5'6"- 5'10" | 29"- 31" | Medium |
5'9"- 6'0" | 30"- 33" | Medium, Large |
5'11"- 6'2" | 32"- 35" | Large, X-Large |
6'1"- 6'5" | 33"- 36" | Large, X-Large |
Specs
Frame | Kona 6061 Aluminum Butted |
---|---|
Fork | Suntour XCR 32 LO-R Coil Spring 100mm |
Hubs |
Front: Joytech 100x9mm Rear: Joytech 135x10mm |
Spokes | Stainless Black 14g |
Tires | WTB Trail Boss 29x2.25" |
Bottom Bracket | Feimin 73mm |
Crankset | Samox |
Chainrings | 28T |
Shifters | Microshift Advent |
Rear Derailleur | Microshift Advent w/Clutch |
Cassette/Freewheel | Microshift Advent 11-46T 9spd |
Chain | KMC X9 |
Brakes | Tektro HDM275 Hydraulic |
Rotors |
Front: Tektro TR180 180mm Rear: Tektro TR160 160mm |
Brake Levers | Tektro HDM275 Hydraulic |
Handlebars | Kona XC/BC Riser |
Tape/Grips | Kona Key Grip Slip on |
Stem | Kona XC |
Headset | Feimen HP-H868B |
Seatpost | Kona Thumb 31.6mm |
Saddle | Kona XC |
Pedals | Kona JS2 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Asphalt Grey / Small | 841073143726 | B22LDGY01 | |
Gloss Asphalt Grey / Medium | 841073143733 | B22LDGY03 | |
Gloss Asphalt Grey / Large | 841073143740 | B22LDGY05 | |
Gloss Asphalt Grey / X-Large | 841073143757 | B22LDGY06 | |
Gloss Grape Purple / Small | 841073143689 | B22LDP01 | 210000007318 |
Gloss Grape Purple / Large | 841073143702 | B22LDP05 | 210000007825 |
Gloss Grape Purple / X-Large | 841073143719 | B22LDP06 |