Details
When riding your bike, you want a few simple things. Comfort, function, and control are at the top of the list, so we built the Dew Plus with all three in mind. The Dew Plus features a 10-speed drivetrain for smooth shifting and a broad gear range. Hydraulic disc brakes keep the bike in control in tricky conditions. With geometry that keeps the rider comfortable on rides long or short and a kickstand, it's a great choice for commutes.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
A. Reach | 398mm | 423mm | 439mm | 465mm |
B. Stack | 569mm | 607mm | 644mm | 682mm |
C. Standover | 687mm | 722mm | 757mm | 798mm |
D. Effective Top Tube | 550mm | 597mm | 636mm | 686mm |
E. Head Tube Angle | 70° | 70° | 70° | 70° |
F. Head Tube Length | 135mm | 175mm | 215mm | 255mm |
G. Seat Tube Angle | 75° | 74° | 73° | 72° |
H. Seat Tube Length | 420mm | 470mm | 520mm | 580mm |
I. Bottom Bracket Height | 272mm | 272mm | 272mm | 272mm |
J. Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm |
K. Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm |
M. Wheelbase | 1077mm | 1116mm | 1146mm | 1185mm |
N. Front to Center | 636mm | 675mm | 705mm | 744mm |
O. Chainstay Length | 450mm | 450mm | 450mm | 450mm |
Fork Length | 410mm | 410mm | 410mm | 410mm |
Size | Height (in) | Height (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|
Small | 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm |
Small, Medium | 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm |
Medium | 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm |
Medium, Large | 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm |
Large, X-Large | 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm |
X-Large | 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm |
Specs
Frame | Kona 6061 Aluminum Butted |
---|---|
Fork | Kona Project Two Aluminum Disc |
Rims | Double Wall alloy |
Hubs |
Front: Shimano 100 x 9mm Rear: Shimano 135 x 10mm |
Spokes | Stainless Black 14g |
Tires | WTB Horizon Comp 650B x 47 |
Bottom Bracket | Shimano 68mm |
Crankset | Samox |
Chainrings | 36t |
Shifters | Shimano Deore |
Rear Derailleur | Shimano Deore |
Cassette/Freewheel | Shimano Deore 11-46t 10spd |
Chain | KMC X10-1 |
Brakes | Tektro HDM275 Hydraulic |
Brake Levers | Tektro HDM275 Hydraulic |
Handlebars | Kona Aluminum Riser |
Tape/Grips | Kona Key Grip |
Stem | Kona Control |
Headset | Feimin FP-H863 |
Seatpost | Kona Commuter 27.2mm |
Saddle | Kona Commuter |
Pedals | Feimin Platform |
Accessories & Extras | Kickstand |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Kodak Yellow / Small | 841073144624 | B22DWPY01 | |
Gloss Kodak Yellow / Large | 841073144648 | B22DWPY05 | |
Gloss Kodak Yellow / X-Large | 841073144655 | B22DWPY06 | |
Gloss Dragonfly Green / Large | 841073143825 | B22DWPG05 | 210000007658 |
Gloss Dragonfly Green / X-Large | 841073143832 | B22DWPG06 |