Skip to main content

Fox Racing Essex 21-inch Tech Stretch Short

Fox Racing Essex 21-inch Tech Stretch Short
  • Color: Black
  • Color: Heather Graphite
  • Color: Indigo Rinse
  • Color: Olive Green
$64.95
Color:
Size: Select size
Please select options Unavailable

Details

- Quick drying polyester cross dye fabric
- DWR coating
- 95% Polyester 5% Elastane Cross Dye, 140gm W/ Dwr

Sizes:
SIZEHEIGHTWAISTHIP
XS 168 cm -173 cm 71 cm-76 cm 86 - 91 cm
S 173 cm- 178 cm 76 cm - 84 cm 91 cm - 97 cm
M 178 cm- 183 cm 81 cm - 86 cm 97 cm - 102 cm
L 183 cm - 188 cm 86 cm - 89 cm 102 cm - 104 cm
XL 185 cm - 191 cm 91 cm - 94 cm 107 cm - 109 cm
XXL 185 cm - 191 cm 97 cm - 104 cm 112 cm - 119 cm
XXXL 185 cm - 191 cm 107 cm - 114 cm 122 cm - 130 cm

Part Numbers

Option UPC MPN Store SKU
Black / 28 191972504259 26915-00128
Black / 40 191972504341 26915-00140
Black / 29 191972504266 26915-00129
Black / 30 191972504273 26915-00130
Black / 31 191972504280 26915-00131
Black / 32 191972504297 26915-00132 210000010392
Black / 33 191972504303 26915-00133
Black / 34 191972504310 26915-00134
Black / 36 191972504327 26915-00136
Black / 38 191972504334 26915-00138
Heather Graphite / 28 191972525377 26915-18528
Heather Graphite / 40 191972525469 26915-18540
Heather Graphite / 29 191972525384 26915-18529
Heather Graphite / 30 191972525391 26915-18530
Heather Graphite / 31 191972525407 26915-18531
Heather Graphite / 32 191972525414 26915-18532
Heather Graphite / 33 191972525421 26915-18533
Heather Graphite / 36 191972525445 26915-18536
Heather Graphite / 38 191972525452 26915-18538
Heather Graphite / 34 191972525438 26915-18534
Indigo Rinse / 28 191972643798 26915-38828
Indigo Rinse / 40 191972643880 26915-38840
Indigo Rinse / 29 191972643804 26915-38829
Indigo Rinse / 30 191972643811 26915-38830
Indigo Rinse / 31 191972643828 26915-38831
Indigo Rinse / 32 191972643835 26915-38832
Indigo Rinse / 33 191972643842 26915-38833
Indigo Rinse / 34 191972643859 26915-38834
Indigo Rinse / 36 191972643866 26915-38836
Indigo Rinse / 38 191972643873 26915-38838
Olive Green / 28 191972647413 26915-09928
Olive Green / 31 191972647444 26915-09931
Olive Green / 33 191972647468 26915-09933
Olive Green / 36 191972647482 26915-09936
Olive Green / 40 191972647505 26915-09940
Olive Green / 29 191972647420 26915-09929
Olive Green / 30 191972647437 26915-09930
Olive Green / 32 191972647451 26915-09932
Olive Green / 34 191972647475 26915-09934
Olive Green / 38 191972647499 26915-09938

Reviews